Overview
The solid material and large torque motor allows users to experience a different feeling on the skateboard.
1,6 series aviation aluminum alloy precision CNC bracket, stator seat, black anodized treatment on the surface
2,Cemented carbide D8 spindle, excellent anti-torsion, bearing, rust resistance
3,Domestic first large factory 0.2mm cold-rolled electrical steel strip, very low loss, improve efficiency
4,Sintered NdFeB strong magnetic material, special electromagnetic platform optimized by FEA calculation, high efficiency
5,One-piece waterproof harness for easy assembly and reliable linking
6,Japanese high-precision bearings
7,Vehicle-grade Hall components
13,The weight of the motor is much lower than the industry average!
Specifications
Test voltage(V): | 4230SD-W-A2-170KV | 4230SD-W-A2-190KV |
Diameter X length: | 52*50.1 | 52*50.1 |
KV: | 178 | 191 |
Rated Voltage: | 10-12S LiPo | 10-12S LiPo |
Test Voltage: | 48 | 48 |
Maximum output power and torque/speed: | 2252W/3.95N·m/5463RPM | 2663W/4.42N·m/5754RPM |
Power and torque/speed at Highest efficiency point: | 726W/0.92N·m/7577RPM | 998W/1.13N·m/8399RPM |
Maximum efficiency: | 90.6% | 88.8% |
Size and color: | No tire skin | No tire skin |
Changing of tire skin: | ||
Weight(g): | 485 | 485 |
Out of the shaft: | D8mm stainless steel flat shaft + 5M14 teeth / 13T / 15T synchronous wheel | D8mm stainless steel flat shaft + 5M14 teeth / 13T / 15T synchronous wheel |
Waterproof level: | IPX3 | IPX3 |
Built-in temperature sensor: | N/Can be increased | N/Can be increased |
Highest temperature resistance (internal magnetic sheet): | 110℃ | 110℃ |
Specifications | 电机型号 电机尺寸外径*长度(mm) KV 额定电压 测试电压(V) 最大输出功率及转矩/转速 最高效率点功率及转矩/转速 最高效率 胎皮尺寸及颜色 可自换换胎皮否 重量(g) 出轴方式 防水等级 内置温度传感器 最高耐温(内部磁片) |
Specifications | 电机型号 电机尺寸外径*长度(mm) KV 额定电压 测试电压(V) 最大输出功率及转矩/转速 最高效率点功率及转矩/转速 最高效率 胎皮尺寸及颜色 可自换换胎皮否 重量(g) 出轴方式 防水等级 内置温度传感器 最高耐温(内部磁片) |
5330SD-W-A1-175KV 63.3*60 715 10-12S LiPo 48 876W/5.44N·m/1539RPM 1283W/1.67N·m/7351RPM 88.29% 不带胎皮 780 D10mm不锈钢扁位轴+5M14齿/13T/15T同步轮 IPX3 Y 110℃ |
Overview
The solid material and large torque motor allows users to experience a different feeling on the skateboard.
1,6 series aviation aluminum alloy precision CNC bracket, stator seat, black anodized treatment on the surface
2,Cemented carbide D8 spindle, excellent anti-torsion, bearing, rust resistance
3,Domestic first large factory 0.2mm cold-rolled electrical steel strip, very low loss, improve efficiency
4,Sintered NdFeB strong magnetic material, special electromagnetic platform optimized by FEA calculation, high efficiency
5,One-piece waterproof harness for easy assembly and reliable linking
6,Japanese high-precision bearings
7,Vehicle-grade Hall components
13,The weight of the motor is much lower than the industry average!
Specifications
Test voltage(V): | 4230SD-W-A2-170KV | 4230SD-W-A2-190KV |
Diameter X length: | 52*50.1 | 52*50.1 |
KV: | 178 | 191 |
Rated Voltage: | 10-12S LiPo | 10-12S LiPo |
Test Voltage: | 48 | 48 |
Maximum output power and torque/speed: | 2252W/3.95N·m/5463RPM | 2663W/4.42N·m/5754RPM |
Power and torque/speed at Highest efficiency point: | 726W/0.92N·m/7577RPM | 998W/1.13N·m/8399RPM |
Maximum efficiency: | 90.6% | 88.8% |
Size and color: | No tire skin | No tire skin |
Changing of tire skin: | ||
Weight(g): | 485 | 485 |
Out of the shaft: | D8mm stainless steel flat shaft + 5M14 teeth / 13T / 15T synchronous wheel | D8mm stainless steel flat shaft + 5M14 teeth / 13T / 15T synchronous wheel |
Waterproof level: | IPX3 | IPX3 |
Built-in temperature sensor: | N/Can be increased | N/Can be increased |
Highest temperature resistance (internal magnetic sheet): | 110℃ | 110℃ |
Specifications | 电机型号 电机尺寸外径*长度(mm) KV 额定电压 测试电压(V) 最大输出功率及转矩/转速 最高效率点功率及转矩/转速 最高效率 胎皮尺寸及颜色 可自换换胎皮否 重量(g) 出轴方式 防水等级 内置温度传感器 最高耐温(内部磁片) |
5330SD-W-A1-175KV 63.3*60 715 10-12S LiPo 48 876W/5.44N·m/1539RPM 1283W/1.67N·m/7351RPM 88.29% 不带胎皮 780 D10mm不锈钢扁位轴+5M14齿/13T/15T同步轮 IPX3 Y 110℃ |
Specifications | 电机型号 电机尺寸外径*长度(mm) KV 额定电压 测试电压(V) 最大输出功率及转矩/转速 最高效率点功率及转矩/转速 最高效率 胎皮尺寸及颜色 可自换换胎皮否 重量(g) 出轴方式 防水等级 内置温度传感器 最高耐温(内部磁片) |
5330SD-W-A1-175KV 63.3*60 715 10-12S LiPo 48 876W/5.44N·m/1539RPM 1283W/1.67N·m/7351RPM 88.29% 不带胎皮 780 D10mm不锈钢扁位轴+5M14齿/13T/15T同步轮 IPX3 Y 110℃ |