Strong Power
The Hobbywing Xrotor 1106 Race Pro motor has been
designed for the 90MM/110MM FPV racing drones.
It inherits the swift acceleration, rapid response,
high efficiency of the XRotor Race Pro series motors;
the ultra-thin (0.15mm) silicon steel laminations
combined with the NbFeB magnets and the innovative
magnetic circuit design guarantee the strong power
of the small mot
Strong Power
Ultra Lightweight Design
The new 1106 motor has been developed to push
the limits of durability while remaining extremely
lightweight, it weighs only 6.9g (w/o wires).
Ultra Lightweight Design
Motor Weight: 6.9g
(w/o wires)
7500KV / Blue
6000KV / Black
Top Quality Components
●High quality 6061 aluminum and high-precision CNC Machining technology produce an improved strength and axial concentricity.
●The NSK bearings are high-quality Japanese bearings are the best available, providing longer life, lower noise, and improved overall tolerances.
●Ultra-thin (0.15mm) silicon steel laminations are used to manufacture the stators. This high-quality material improves overall efficiency.
●Using the strongest, and most heat resistant NbFeB magnets ensure maximum torque under load, and excellent consistency across the motors operating ranges.
Top Quality
Components
NSK Bearing
(imported from Japan)
Super Heat-resistant
N54 NeFeB Maget
Ultra-thin (0.15mm)
Silicon Steel Sheet
NSK Bearing
(imported from Japan)
Smoother operation, longer life
Lower noise, smaller clearance
Super heat-resistant
N54 NdFeB magnet
Ultra-thin (0.15mm) silicon steel sheet
Less iron loss & heat generation, higher efficiency
High Quality 6061 Aluminum
High-precision CNC
Machining Technology
KV (measured value) | Motor | Propeller(s) | Voltage(V) | Throttle(%) | Current(A) | Thrust(g) | Efficiency(g/W) | Speed(RPM) | Power(W) Max. Throttle | Actual KV | |
Xrotor Race Pro 1106 6000KV | Azure Power 2540 | 12 | 10 | 0.59 | 18 | 2.53 | 12125 | 7.2 | 6092KV | ||
12 | 20 | 1.11 | 38 | 2.86 | 17857 | 13.3 | |||||
12 | 30 | 1.86 | 63 | 2.81 | 22727 | 22.4 | |||||
12 | 40 | 2.72 | 89 | 2.72 | 27027 | 32.8 | |||||
12 | 50 | 3.8 | 115 | 2.51 | 31250 | 45.8 | |||||
12 | 60 | 4.9 | 143 | 2.42 | 34482 | 59.2 | |||||
12 | 70 | 6.15 | 168 | 2.27 | 35760 | 74.1 | |||||
12 | 80 | 7.33 | 200 | 2.26 | 40833 | 88.6 | |||||
12 | 90 | 8.29 | 223 | 2.23 | 43478 | 100.2 | |||||
12 | 100 | 10.62 | 249 | 1.94 | 46537 | 128.2 | |||||
Xrotor Race Pro 1106 6000KV | Azure Power 2035 | 12 | 10 | 0.48 | 6 | 1.04 | 12987 | 5.8 | 6092KV | ||
12 | 20 | 0.86 | 15 | 1.45 | 18867 | 10.4 | |||||
12 | 30 | 1.26 | 27 | 1.77 | 25000 | 15.2 | |||||
12 | 40 | 1.8 | 38 | 1.75 | 28665 | 21.7 | |||||
12 | 50 | 2.29 | 53 | 1.92 | 35098 | 27.6 | |||||
12 | 60 | 2.92 | 74 | 2.1 | 41666 | 35.3 | |||||
12 | 70 | 4.04 | 92 | 1.9 | 45454 | 48.7 | |||||
12 | 80 | 4.22 | 112 | 2.2 | 50000 | 51 | |||||
12 | 90 | 5.09 | 133 | 2.17 | 54093 | 61.4 | |||||
12 | 100 | 6.1 | 142 | 1.93 | 58823 | 73.7 | |||||
Xrotor Race Pro 1106 7500KV | Azure Power 2540 | 8 | 10 | 0.6 | 14 | 2.9 | 10416 | 4.9 | 7480KV | ||
8 | 20 | 1.15 | 27 | 2.93 | 14815 | 9.3 | |||||
8 | 30 | 1.96 | 45 | 2.86 | 18524 | 15.8 | |||||
8 | 40 | 2.8 | 65 | 2.88 | 23255 | 22.6 | |||||
8 | 50 | 3.8 | 87 | 2.84 | 26315 | 30.7 | |||||
8 | 60 | 4.76 | 108 | 2.81 | 29411 | 38.5 | |||||
8 | 70 | 6.05 | 128 | 2.62 | 32796 | 48.9 | |||||
8 | 80 | 7.29 | 141 | 2.41 | 33908 | 58.9 | |||||
8 | 90 | 8.4 | 170 | 2.51 | 37037 | 67.9 | |||||
8 | 100 | 10.12 | 191 | 2.34 | 40000 | 81.8 | |||||
Xrotor Race Pro 1106 7500KV | Azure Power 2035 | 8 | 10 | 0.57 | 6 | 1.3 | 10994 | 4.7 | 7480KV | ||
8 | 20 | 0.96 | 10 | 1.3 | 15505 | 7.8 | |||||
8 | 30 | 1.35 | 19 | 1.74 | 21055 | 10.9 | |||||
8 | 40 | 1.83 | 27 | 1.83 | 25321 | 14.8 | |||||
8 | 50 | 2.31 | 40 | 2.15 | 30303 | 18.7 | |||||
8 | 60 | 3.04 | 52 | 2.13 | 33908 | 24.5 | |||||
8 | 70 | 3.46 | 66 | 2.37 | 38461 | 27.9 | |||||
8 | 80 | 4.04 | 81 | 2.49 | 41666 | 32.6 | |||||
8 | 90 | 4.65 | 95 | 2.54 | 46537 | 37.6 | |||||
8 | 100 | 5.71 | 105 | 2.28 | 48810 | 46.1 |
Product Name | |
Product Number | |
Specifications | Motor KV Stator Diameter Stator Thickness No.of Stator Arms No.of Rotor poles No-load Current(A/6.4V) Motor Resistance Max Continuous Max Continuous Current(30s) Max Continuous Power(30s) Weight(Excluding Cable) Rotor Diameter Shaft Diameter Body Length Overall shaft Length No.of Cells(Lipo) ESC Recommended Prop(inch) Wire Szie |
Product Name | XRotor 1106 race pro 6000KV | XRotor 1106 race pro 7500KV | |
Product Number | 30405500 | 30405501 | |
Specifications | Motor KV Stator Diameter Stator Thickness No.of Stator Arms No.of Rotor poles No-load Current(A/6.4V) Motor Resistance Max Continuous Max Continuous Current(30s) Max Continuous Power(30s) Weight(Excluding Cable) Rotor Diameter Shaft Diameter Body Length Overall shaft Length No.of Cells(Lipo) ESC Recommended Prop(inch) Wire Szie |
6000KV 11mm 6mm 9S 12P 0.62A 178mΩ 6.38A 76.9W 6.3g 14.2mm 1.5mm 14.5mm 17.5mm 3S 12~15A 2.5Inch 28AWG/80mm |
7500KV 11mm 6mm 9S 12P 0.86A 123mΩ 6.31A 50.9W 6.3g 14.2mm 1.5mm 14.5mm 17.5mm 2S 12~15A 2.5Inch 28AWG/80mm |
Strong Power
The Hobbywing Xrotor 1106 Race Pro motor has been designed for the 90MM/110MM FPV racing drones. It inherits the swift acceleration, rapid response, high efficiency of the XRotor Race Pro series motors; the ultra-thin (0.15mm) silicon steel laminations combined with the NbFeB magnets and the innovative magnetic circuit design guarantee the strong power of the small mot.
Strong Power
Ultra Lightweight Design
The new 1106 motor has been developed to push the limits of durability while remaining extremely lightweight, it weighs only 6.9g (w/o wires).
Ultra Lightweight Design
Top Quality Components
●High quality 6061 aluminum and high-precision CNC Machining technology produce an improved strength and axial concentricity.
●The NSK bearings are high-quality Japanese bearings are the best available, providing longer life, lower noise, and improved overall tolerances.
●Ultra-thin (0.15mm) silicon steel laminations are used to manufacture the stators. This high-quality material improves overall efficiency.
●Using the strongest, and most heat resistant NbFeB magnets ensure maximum torque under load, and excellent consistency across the motors operating ranges.
Top Quality Components
KV (measured value) | Motor | Propeller(s) | Voltage(V) | Throttle(%) | Current(A) | Thrust(g) | Efficiency(g/W) | Speed(RPM) | Power(W) Max. Throttle | Actual KV | |
Xrotor Race Pro 1106 6000KV | Azure Power 2540 | 12 | 10 | 0.59 | 18 | 2.53 | 12125 | 7.2 | 6092KV | ||
12 | 20 | 1.11 | 38 | 2.86 | 17857 | 13.3 | |||||
12 | 30 | 1.86 | 63 | 2.81 | 22727 | 22.4 | |||||
12 | 40 | 2.72 | 89 | 2.72 | 27027 | 32.8 | |||||
12 | 50 | 3.8 | 115 | 2.51 | 31250 | 45.8 | |||||
12 | 60 | 4.9 | 143 | 2.42 | 34482 | 59.2 | |||||
12 | 70 | 6.15 | 168 | 2.27 | 35760 | 74.1 | |||||
12 | 80 | 7.33 | 200 | 2.26 | 40833 | 88.6 | |||||
12 | 90 | 8.29 | 223 | 2.23 | 43478 | 100.2 | |||||
12 | 100 | 10.62 | 249 | 1.94 | 46537 | 128.2 | |||||
Xrotor Race Pro 1106 6000KV | Azure Power 2035 | 12 | 10 | 0.48 | 6 | 1.04 | 12987 | 5.8 | 6092KV | ||
12 | 20 | 0.86 | 15 | 1.45 | 18867 | 10.4 | |||||
12 | 30 | 1.26 | 27 | 1.77 | 25000 | 15.2 | |||||
12 | 40 | 1.8 | 38 | 1.75 | 28665 | 21.7 | |||||
12 | 50 | 2.29 | 53 | 1.92 | 35098 | 27.6 | |||||
12 | 60 | 2.92 | 74 | 2.1 | 41666 | 35.3 | |||||
12 | 70 | 4.04 | 92 | 1.9 | 45454 | 48.7 | |||||
12 | 80 | 4.22 | 112 | 2.2 | 50000 | 51 | |||||
12 | 90 | 5.09 | 133 | 2.17 | 54093 | 61.4 | |||||
12 | 100 | 6.1 | 142 | 1.93 | 58823 | 73.7 | |||||
Xrotor Race Pro 1106 7500KV | Azure Power 2540 | 8 | 10 | 0.6 | 14 | 2.9 | 10416 | 4.9 | 7480KV | ||
8 | 20 | 1.15 | 27 | 2.93 | 14815 | 9.3 | |||||
8 | 30 | 1.96 | 45 | 2.86 | 18524 | 15.8 | |||||
8 | 40 | 2.8 | 65 | 2.88 | 23255 | 22.6 | |||||
8 | 50 | 3.8 | 87 | 2.84 | 26315 | 30.7 | |||||
8 | 60 | 4.76 | 108 | 2.81 | 29411 | 38.5 | |||||
8 | 70 | 6.05 | 128 | 2.62 | 32796 | 48.9 | |||||
8 | 80 | 7.29 | 141 | 2.41 | 33908 | 58.9 | |||||
8 | 90 | 8.4 | 170 | 2.51 | 37037 | 67.9 | |||||
8 | 100 | 10.12 | 191 | 2.34 | 40000 | 81.8 | |||||
Xrotor Race Pro 1106 7500KV | Azure Power 2035 | 8 | 10 | 0.57 | 6 | 1.3 | 10994 | 4.7 | 7480KV | ||
8 | 20 | 0.96 | 10 | 1.3 | 15505 | 7.8 | |||||
8 | 30 | 1.35 | 19 | 1.74 | 21055 | 10.9 | |||||
8 | 40 | 1.83 | 27 | 1.83 | 25321 | 14.8 | |||||
8 | 50 | 2.31 | 40 | 2.15 | 30303 | 18.7 | |||||
8 | 60 | 3.04 | 52 | 2.13 | 33908 | 24.5 | |||||
8 | 70 | 3.46 | 66 | 2.37 | 38461 | 27.9 | |||||
8 | 80 | 4.04 | 81 | 2.49 | 41666 | 32.6 | |||||
8 | 90 | 4.65 | 95 | 2.54 | 46537 | 37.6 | |||||
8 | 100 | 5.71 | 105 | 2.28 | 48810 | 46.1 |
Product Name | XRotor 1106 race pro 6000KV | |
Product Number | 30405500 | |
Specifications | Motor KV Stator Diameter Stator Thickness No.of Stator Arms No.of Rotor poles No-load Current(A/6.4V) Motor Resistance Max Continuous Max Continuous Current(30s) Max Continuous Power(30s) Weight(Excluding Cable) Rotor Diameter Shaft Diameter Body Length Overall shaft Length No.of Cells(Lipo) ESC Recommended Prop(inch) Wire Szie |
6000KV 11mm 6mm 9S 12P 0.62A 178mΩ 6.38A 76.9W 6.3g 14.2mm 1.5mm 14.5mm 17.5mm 3S 12~15A 2.5Inch 28AWG/80mm |
Product Name | XRotor 1106 race pro 6000KV | XRotor 1106 race pro 7500KV | |
Product Number | 30405500 | 30405501 | |
Specifications | Motor KV Stator Diameter Stator Thickness No.of Stator Arms No.of Rotor poles No-load Current(A/6.4V) Motor Resistance Max Continuous Max Continuous Current(30s) Max Continuous Power(30s) Weight(Excluding Cable) Rotor Diameter Shaft Diameter Body Length Overall shaft Length No.of Cells(Lipo) ESC Recommended Prop(inch) Wire Szie |
6000KV 11mm 6mm 9S 12P 0.62A 178mΩ 6.38A 76.9W 6.3g 14.2mm 1.5mm 14.5mm 17.5mm 3S 12~15A 2.5Inch 28AWG/80mm |
7500KV 11mm 6mm 9S 12P 0.86A 123mΩ 6.31A 50.9W 6.3g 14.2mm 1.5mm 14.5mm 17.5mm 2S 12~15A 2.5Inch 28AWG/80mm |